|
Ladder
Softcore Ladder
Rank | User | | Character Name | Class | Level | Experience |
# 1 | rhodry | | Patriarch RHYMT
| Necromancer | 144 | 10,684 K | # 2 | bigpert | | Patriarch perty
| Necromancer | 143 | 10,301 K | # 3 | conveee | | Patriarch Drina
| Necromancer | 142 | 10,209 K | # 4 | Jaxon | | Patriarch Jaxon
| Necromancer | 142 | 10,138 K | # 5 | Mydrillo | | Patriarch NecroBotMyd
| Necromancer | 142 | 10,105 K | # 6 | Shmoo | | Patriarch Shmoo
| Necromancer | 141 | 9,914 K | # 7 | quanganh191920 | | Champion VN-Xbow
| Necromancer | 140 | 9,882 K | # 8 | jutsin | | Patriarch pewz
| Necromancer | 140 | 9,861 K | # 9 | kkmaka201 | | Patriarch Valhala
| Necromancer | 140 | 9,851 K | #10 | duytan | | Patriarch tantan
| Necromancer | 140 | 9,821 K | #11 | HELZOPRO | | Patriarch Deadcunt
| Necromancer | 140 | 9,816 K | #12 | ImVav | | Champion Gawd
| Necromancer | 140 | 9,787 K | #13 | Viz | | Champion Viz
| Necromancer | 140 | 9,777 K | #14 | Siontheman | | Champion Totemzzz
| Necromancer | 140 | 9,771 K | #15 | bryak8888 | | Patriarch bryak
| Necromancer | 140 | 9,766 K | #16 | Moasseman | | Champion ArcTotems
| Necromancer | 140 | 9,762 K | #17 | vinciboyarcana | | Champion GodVinci
| Necromancer | 140 | 9,759 K | #18 | Mars1 | | Champion GQ
| Necromancer | 140 | 9,755 K | #19 | ThreeKeys | | Patriarch ThreeKeys
| Necromancer | 140 | 9,752 K | #20 | Bloodrocuted | | Champion Miasma
| Necromancer | 140 | 9,751 K | #21 | Fruit44 | | Patriarch Wayyne
| Necromancer | 140 | 9,749 K | #22 | TML_Rat | | Champion Bowmancer
| Necromancer | 140 | 9,749 K | #23 | Annihilus | | Champion Annihilus
| Necromancer | 140 | 9,749 K | #24 | ComReD | | Champion RedNecr
| Necromancer | 140 | 9,741 K | #25 | JSTM | | Champion JSTM
| Necromancer | 140 | 9,740 K | #26 | noruking | | Patriarch noru_nec
| Necromancer | 140 | 9,738 K | #27 | Ziziroth | | Patriarch PortinVartija
| Necromancer | 140 | 9,738 K | #28 | iDonors | | Champion Stygian
| Necromancer | 140 | 9,737 K | #29 | dumbo | | Champion tryingtohavefun
| Necromancer | 140 | 9,736 K | #30 | xtoxenx | | Patriarch Necbromancer
| Necromancer | 139 | 9,729 K | #31 | JustinSymbio | | Patriarch Sym
| Necromancer | 139 | 9,715 K | #32 | Ischamaru | | Patriarch Sai
| Necromancer | 139 | 9,711 K | #33 | bao2409 | | Patriarch dar
| Necromancer | 139 | 9,707 K | #34 | tkddnr05 | | Patriarch KACROMANCER
| Necromancer | 139 | 9,696 K | #35 | Vade | | Patriarch Giuseppe
| Necromancer | 139 | 9,693 K | #36 | akfns1324 | | Champion crossbownec
| Necromancer | 139 | 9,678 K | #37 | namelessk | | Champion VN-DeathCircle
| Necromancer | 139 | 9,670 K | #38 | wc_reiniger | | Champion wc_reiniger
| Necromancer | 139 | 9,656 K | #39 | GoetiaXL | | Patriarch Psycrotic
| Necromancer | 139 | 9,647 K | #40 | Vikan | | Patriarch NeckRomancer
| Necromancer | 139 | 9,637 K | #41 | Thachy | | Champion Thachyon
| Necromancer | 139 | 9,627 K | #42 | AnimeWaifu | | Patriarch AnimeWaifu
| Necromancer | 139 | 9,619 K | #43 | Redoxe | | Patriarch Redoxe
| Necromancer | 139 | 9,617 K | #44 | qwertex | | Patriarch Headvoice
| Necromancer | 139 | 9,605 K | #45 | Elysea2 | | Patriarch Gygy
| Necromancer | 139 | 9,600 K | #46 | HYPHEN | | Champion sssssssssssssss
| Necromancer | 139 | 9,593 K | #47 | boozek | | Champion Boozek
| Necromancer | 139 | 9,573 K | #48 | cockney | | Patriarch fuckingfauz
| Necromancer | 138 | 9,548 K | #49 | Inahk | | Patriarch Inahkromancer
| Necromancer | 138 | 9,530 K | #50 | ore_masta | | Champion Crossboners
| Necromancer | 138 | 9,504 K | #51 | qoz1 | | Patriarch QozCross
| Necromancer | 138 | 9,486 K | #52 | soft2 | | Patriarch softcheese
| Necromancer | 138 | 9,444 K | #53 | Macentar | | Champion Clint_Barton
| Necromancer | 138 | 9,429 K | #54 | AGUNI | | Patriarch Flagra
| Necromancer | 138 | 9,425 K | #55 | illson | | Champion Chek_PewPew
| Necromancer | 137 | 9,369 K | #56 | xxLegendxx | | Champion NecFury
| Necromancer | 137 | 9,262 K | #57 | synyster321 | | Patriarch Vwayne
| Necromancer | 136 | 9,249 K | #58 | ControlledAnger | | Champion Dravagun
| Necromancer | 136 | 9,159 K | #59 | Vincendra | | Patriarch NorthernCross
| Necromancer | 136 | 9,155 K | #60 | fed | | Champion easy_peasy
| Necromancer | 135 | 9,037 K | #61 | momono | | Patriarch VN-BlueWind
| Necromancer | 135 | 9,008 K | #62 | zahori2 | | Champion Maccro
| Necromancer | 135 | 8,985 K | #63 | tars | | Patriarch TaRS
| Necromancer | 135 | 8,985 K | #64 | coldstar | | Champion StringMa
| Necromancer | 135 | 8,984 K | #65 | Agod_Adog | | Champion Adog
| Necromancer | 134 | 8,945 K | #66 | szczepcio | | Champion SzczepanNecro
| Necromancer | 134 | 8,943 K | #67 | Oldie | | Patriarch Klappergestell
| Necromancer | 134 | 8,913 K | #68 | TivruskyIV | | Patriarch EvilElmo
| Necromancer | 134 | 8,899 K | #69 | skelos2 | | Champion Demonic_Tutor
| Necromancer | 134 | 8,870 K | #70 | pingu | | Patriarch Pingu
| Necromancer | 134 | 8,832 K | #71 | zedriik | | Patriarch zedriiK
| Necromancer | 133 | 8,808 K | #72 | SeaWeed | | Patriarch Sisay
| Necromancer | 133 | 8,803 K | #73 | anom__ | | Patriarch AnomNecro
| Necromancer | 133 | 8,775 K | #74 | Aarimxl | | Patriarch AariNec
| Necromancer | 133 | 8,772 K | #75 | beatnec | | Champion beatnec_a
| Necromancer | 133 | 8,744 K | #76 | soogblablue | | Champion NecroPlease
| Necromancer | 133 | 8,722 K | #77 | wollkoll | | Patriarch maggotrefrain
| Necromancer | 133 | 8,715 K | #78 | tobiasfrost | | Champion Fennec
| Necromancer | 133 | 8,700 K | #79 | s100 | | Champion ACENEK
| Necromancer | 132 | 8,657 K | #80 | hiney | | Patriarch HineyNec
| Necromancer | 132 | 8,644 K | #81 | RedivideR | | Patriarch EvitativE
| Necromancer | 132 | 8,621 K | #82 | urs1 | | Champion Ayuta
| Necromancer | 132 | 8,592 K | #83 | Valinovv | | Patriarch KnightOfNurgle
| Necromancer | 132 | 8,580 K | #84 | Corona | | Champion Gatto_Nero
| Necromancer | 132 | 8,572 K | #85 | Fovruf | | Champion Fovruf
| Necromancer | 132 | 8,563 K | #86 | sarupara | | Patriarch Harisenbon
| Necromancer | 132 | 8,554 K | #87 | ATouchOfEvil | | Champion ATouchOfEvil
| Necromancer | 132 | 8,551 K | #88 | klc | | Patriarch VN_Khanh
| Necromancer | 131 | 8,536 K | #89 | Paco020295 | | Patriarch Cyber_Necros
| Necromancer | 131 | 8,522 K | #90 | LordThyrax | | Champion LordThyxar
| Necromancer | 131 | 8,517 K | #91 | Swimsuitarea | | Champion Swimfarmer
| Necromancer | 131 | 8,493 K | #92 | Nothing5 | | Patriarch Says
| Necromancer | 131 | 8,452 K | #93 | kolotyxerakias | | Patriarch Patriarxhs
| Necromancer | 131 | 8,426 K | #94 | dwarfhitman | | Champion dwarfnecro
| Necromancer | 131 | 8,426 K | #95 | Vivvy | | Champion Viv
| Necromancer | 131 | 8,425 K | #96 | shazbit | | Champion shinmiri
| Necromancer | 131 | 8,416 K | #97 | Gato | | Champion Gato
| Necromancer | 130 | 8,403 K | #98 | xXPGXx | | Patriarch xXPGXx
| Necromancer | 130 | 8,397 K | #99 | ironfly76 | | Champion Slixx
| Necromancer | 130 | 8,395 K | #100 | Bodhe | | Champion Bodhes_Bow
| Necromancer | 130 | 8,374 K | VIEW MORE |
Hardcore Ladder
Rank | User | | Character Name | Class | Level | Experience |
# 1 | Jaxon | | Conqueror Noxaj
| Necromancer | 125 | 7,704 K | # 2 | Aero- | | Conqueror twist
| Necromancer | 121 | 7,157 K | # 3 | booorange | | Conqueror ToPDBADcatb
| Necromancer | 120 | 7,082 K | # 4 | Dchan | | Conqueror Cure-Marine
| Necromancer | 118 | 6,883 K | # 5 | MuppetGoesCrazy | | Conqueror MuppetGoesHC
| Necromancer | 118 | 6,812 K | # 6 | japalikeaboss | | Conqueror Japa-BR
| Necromancer | 115 | 6,447 K | # 7 | hkimba | | Conqueror VN-MinhHC
| Necromancer | 112 | 6,129 K | # 8 | silicondream69 | | Conqueror SHITSERVERS
| Necromancer | 111 | 6,013 K | # 9 | pwe1 | | Conqueror HC_noob
| Necromancer | 110 | 5,917 K | #10 | lomstorm | | Conqueror WhatTheFoxSay
| Necromancer | 108 | 5,741 K | #11 | silicondream69 | | Conqueror DIEDFAMOUS
| Necromancer | 108 | 5,736 K | #12 | Cloneink | | Conqueror Cloneink
| Necromancer | 108 | 5,714 K | #13 | sonnigertag | | Conqueror Balista
| Necromancer | 108 | 5,685 K | #14 | Rod_irons | | Conqueror IHC-RodII
| Necromancer | 107 | 5,603 K | #15 | DarkBeany | | Conqueror Jodel_Jorgin
| Necromancer | 106 | 5,556 K | #16 | caerus | | Conqueror DontCrashPls
| Necromancer | 106 | 5,512 K | #17 | kaycho | | Conqueror ChamoNec
| Necromancer | 106 | 5,476 K | #18 | Dchan2 | | Conqueror Cure-Happy
| Necromancer | 105 | 5,424 K | #19 | Nathaira | | Conqueror FuenfGegenWilli
| Necromancer | 104 | 5,340 K | #20 | YONGKARI | | Destroyer DREAMERS
| Necromancer | 104 | 5,306 K | #21 | dreamersp4 | | Destroyer xFRONDERx
| Necromancer | 104 | 5,296 K | #22 | moneen | | Destroyer verygoodbadidea
| Necromancer | 104 | 5,290 K | #23 | vasyaqq | | Conqueror kakich
| Necromancer | 104 | 5,285 K | #24 | Xirith | | Conqueror Zazaratha
| Necromancer | 104 | 5,261 K | #25 | Jaras14 | | Conqueror Birkart
| Necromancer | 103 | 5,217 K | #26 | gusto0010 | | Conqueror Salve
| Necromancer | 103 | 5,202 K | #27 | paderin1988 | | Destroyer PK_AsLan
| Necromancer | 103 | 5,161 K | #28 | genoknave | | Destroyer Geno_X
| Necromancer | 103 | 5,159 K | #29 | Seanelick | | Destroyer Nolifer
| Necromancer | 103 | 5,157 K | #30 | kaslko | | Conqueror Letsgoagain
| Necromancer | 102 | 5,124 K | #31 | kaslko | | Destroyer LetsTryXbow
| Necromancer | 102 | 5,109 K | #32 | steve_0 | | Destroyer SlainByKolegra
| Necromancer | 102 | 5,085 K | #33 | TTV_HiTeKlive | | Conqueror HiTeKliveTTV
| Necromancer | 102 | 5,059 K | #34 | Aero- | | Destroyer verro
| Necromancer | 101 | 4,995 K | #35 | Rod_irons | | Destroyer IHC-RodIII
| Necromancer | 101 | 4,983 K | #36 | wodka | | Destroyer wodka_zZ
| Necromancer | 101 | 4,966 K | #37 | Rod_irons | | Destroyer IHC-RodI
| Necromancer | 99 | 4,816 K | #38 | Orga3ma | | Destroyer Orgazmaa
| Necromancer | 99 | 4,774 K | #39 | japalikeaboss | | Destroyer JapaNotHcViable
| Necromancer | 98 | 4,683 K | #40 | RaZ | | Destroyer UnDeaD_RaZ
| Necromancer | 96 | 4,511 K | #41 | zzz__1 | | Destroyer CBeIiLaK
| Necromancer | 96 | 4,466 K | #42 | sonnigertag | | Destroyer PuppetMaster
| Necromancer | 95 | 4,450 K | #43 | Pewtas | | Destroyer Pewtas
| Necromancer | 94 | 4,313 K | #44 | harvesttmr | | Destroyer HarvestTH
| Necromancer | 93 | 4,277 K | #45 | sandway | | Destroyer Pogey
| Necromancer | 93 | 4,269 K | #46 | Heinzhorst | | Destroyer SumoRonimo
| Necromancer | 91 | 4,072 K | #47 | kaslko | | Destroyer DaTeEbaUGazo
| Necromancer | 91 | 4,020 K | #48 | RaZ | | Destroyer UnDeaD-RaZ
| Necromancer | 90 | 3,955 K | #49 | age373 | | Destroyer age_necro
| Necromancer | 87 | 3,737 K | #50 | chemodan13let | | Destroyer chemodanlowage
| Necromancer | 83 | 3,381 K | #51 | BradG | | Destroyer BigNecroBalls
| Necromancer | 83 | 3,325 K | #52 | TERRAN | | Destroyer Bomber
| Necromancer | 82 | 3,286 K | #53 | ober1 | | Destroyer Schorschi
| Necromancer | 82 | 3,274 K | #54 | sonnigertag | | Destroyer Bako
| Necromancer | 81 | 3,234 K | #55 | Fattle | | Destroyer che
| Necromancer | 81 | 3,193 K | #56 | Seanelick | | Destroyer Tiredtodie
| Necromancer | 78 | 2,999 K | #57 | Shephard | | Destroyer A_Shephard
| Necromancer | 78 | 2,995 K | #58 | YONGKARI | | Destroyer COMPANION
| Necromancer | 77 | 2,893 K | #59 | Dewa | | Destroyer Dewa-King
| Necromancer | 77 | 2,855 K | #60 | UnholyMess | | Destroyer XbowNecroz
| Necromancer | 76 | 2,845 K | #61 | LittleKurt4 | | Destroyer DUKE
| Necromancer | 74 | 2,651 K | #62 | thnkb4uact | | Conqueror ThnkThrice
| Necromancer | 74 | 2,637 K | #63 | wodka2 | | Destroyer go_sum
| Necromancer | 72 | 2,530 K | #64 | verinor | | Destroyer Hvarragan
| Necromancer | 72 | 2,502 K | #65 | paderin1988 | | Destroyer Aslan
| Necromancer | 71 | 2,480 K | #66 | hepsan | | Destroyer nehc
| Necromancer | 71 | 2,475 K | #67 | fhneczy | | Destroyer Geass
| Necromancer | 71 | 2,473 K | #68 | summerspark | | Destroyer TooSpooky
| Necromancer | 70 | 2,402 K | #69 | FunService | | Destroyer FunNecro
| Necromancer | 70 | 2,369 K | #70 | munkrej | | Destroyer munkrej_IV
| Necromancer | 68 | 2,269 K | #71 | Criminalripper | | Destroyer Soulsreaper
| Necromancer | 68 | 2,260 K | #72 | piana | | Destroyer Onibaku
| Necromancer | 67 | 2,194 K | #73 | Lalarama- | | Destroyer GOOGOGOO
| Necromancer | 66 | 2,134 K | #74 | seekers | | Destroyer Uncle_Touchy
| Necromancer | 63 | 1,921 K | #75 | NirosZoldan | | Destroyer NotSoEasyCakes
| Necromancer | 62 | 1,854 K | #76 | Tforce | | Destroyer Tforce
| Necromancer | 62 | 1,834 K | #77 | Proxycon | | Destroyer QoLsummon
| Necromancer | 61 | 1,772 K | #78 | bho | | Destroyer Kirusik
| Necromancer | 58 | 1,621 K | #79 | edisto | | Destroyer DerNecromancer
| Necromancer | 58 | 1,598 K | #80 | porosenok | | Destroyer Pk-PorosenoK
| Necromancer | 57 | 1,560 K | #81 | Goldjunge1 | | DeaDMaxim
| Necromancer | 57 | 1,544 K | #82 | sonnigertag | | Steel-Man
| Necromancer | 56 | 1,506 K | #83 | mamutz1 | | RunarRankRacer
| Necromancer | 56 | 1,502 K | #84 | HC-Sealsteel | | Destroyer Bonemancer
| Necromancer | 56 | 1,501 K | #85 | gspwnz | | ImOut
| Necromancer | 56 | 1,498 K | #86 | wodka3 | | Destroyer wodka_s
| Necromancer | 56 | 1,497 K | #87 | RaiderRob | | Destroyer MobRule
| Necromancer | 55 | 1,445 K | #88 | Legas66 | | Deathwish_II
| Necromancer | 55 | 1,441 K | #89 | hsgmedian-07 | | HARD-DeathDeals
| Necromancer | 54 | 1,426 K | #90 | Soydet | | Bobik
| Necromancer | 54 | 1,419 K | #91 | sonnigertag | | Xenac
| Necromancer | 54 | 1,404 K | #92 | sandway | | PepegaGaming
| Necromancer | 54 | 1,403 K | #93 | eN | | eN
| Necromancer | 54 | 1,400 K | #94 | NoLMTs | | NoLMTs
| Necromancer | 53 | 1,340 K | #95 | ebanfuckingfluk | | Destroyer kkkkkkk
| Necromancer | 53 | 1,339 K | #96 | Stutterin | | Onjli
| Necromancer | 53 | 1,334 K | #97 | cococad | | Umcumcumc
| Necromancer | 52 | 1,295 K | #98 | Sinjabb | | Rainspark
| Necromancer | 52 | 1,292 K | #99 | Phluxx | | Gillmancer
| Necromancer | 52 | 1,279 K | #100 | Cloneink | | Cloneiink
| Necromancer | 51 | 1,243 K | VIEW MORE |
|
|