Server Status
Server | Location | Status | Players | Games | Owners |
---|---|---|---|---|---|
GS 1 | ![]() | Online | 2 | 1/99 | MedianXL |
GS 2 | ![]() | Online | 1 | 2/99 | aahz |
GS 3 | ![]() | Online | 1 | 1/99 | aahz |
GS 4 | ![]() | Online | 0 | 0/99 | aahz |
GS 5 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 6 | ![]() | Online | 0 | 0/99 | Flex |
GS 7 | ![]() | Online | 2 | 2/99 | MedianXL |
GS 8 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 9 | ![]() | Online | 0 | 0/99 | aahz |
GS 10 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 11 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 12 | ![]() | Online | 5 | 5/99 | MedianXL |
GS 13 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 14 | ![]() | Online | 0 | 0/99 | aahz |
GS 15 | ![]() | Online | 0 | 0/ | MedianXL |
GS 16 | ![]() | Online | 0 | 1/99 | MedianXL |
GS 17 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 18 | ![]() | Online | 0 | 0/99 | trolley |
GS 19 | ![]() | Online | 0 | 0/19 | aahz |
GS 20 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 21 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 22 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 23 | ![]() | Online | 1 | 2/99 | MedianXL |
GS 24 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 26 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 28 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 29 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 30 | ![]() | Online | 2 | 3/99 | MedianXL |
GS 31 | ![]() | Online | 4 | 2/99 | MedianXL |
GS 32 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 33 | ![]() | Online | 3 | 3/99 | luongd |
GS 35 | ![]() | Online | 2 | 3/99 | MedianXL |
GS 36 | ![]() | Online | 3 | 2/99 | MedianXL |
GS 38 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 39 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 41 | ![]() | Online | 3 | 3/99 | MedianXL |
GS 43 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 44 | ![]() | Online | 2 | 2/99 | MedianXL |
GS 45 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 46 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 48 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 50 | ![]() | Online | 0 | 1/99 | MedianXL |
GS 51 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 52 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 54 | ![]() | Online | 4 | 5/99 | Heart of China |
GS 55 | ![]() | Online | 1 | 1/99 | Heart of China |
GS 56 | ![]() | Online | 2 | 2/99 | xsy521hr |
GS 57 | ![]() | Online | 0 | 0/99 | Heart of China |
GS 61 | ![]() | Online | 1 | 1/99 | Heart of China |
GS 62 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 63 | ![]() | Online | 1 | 2/99 | MedianXL |
GS 64 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 65 | ![]() | Online | 0 | 0/99 | MedianXL |
The servers are restarted daily at 5am UTC (in 2 hours, 10 minutes)
You can select your default gameserver by using the command /gs <number>.
The servers run a special patch with unique realm features. Read more...
Server Administrators
Players Online: 63
el_bear, Ancalagon, conbamay, goochmcnuts, fullkeyvipb, danilomuniz, acool, Novahonda, Cid, oOMOo, Del, 8452324, lylan113, stone, gemini-886, bakiosol, VspRT16, wjy01a, ghostcat0630, y2k_infinite, Crissmdq, tobatr, set2sail23, kmhs8804, Luubachc, mumu-nec, fuqiang12, Sszamatar, 1311, ZHAOGE, ender42, Devil, kush-smoke2, azureflamegod, blazed87, JakeRS23, fengyu, win3621, Cyndirh, aigaboy, DreamHack, Melechtna, Tesseract, jonlask, Wattser10, ookjn01oo, McSlur, lemonjing1, Delfast, killaklans, Psychomodo, OutragedWombat, UltimateTroi, lostlamb1986, fullkeyvipa, fullkeyvip, Nqbinh93, kafej71, brbrm, mediankrnh, mikeehanna, jin8673, discord
Games Online: 41
Aiosdgha, 33, 2nkj345, K3k34, 333, Kghjkghjkhjklhj, Sadscz, Wads, Jkl1, Eweqwe, 88, Rqwetqwerqwer, La, Aaaa, Fw, Vsp3, 2451, Cc, X1, Adada, 189, Esp2, Za005, 112233, Domel, We, Cyn2, Dasw, W3, 2233, Dd, Qweqwe, 5656, Sdf4, Fffd, Jlask2, Charm Farm 1, Qwe, Yu3, 2df423, 01
Server Uptime: 62 days, 20 hours, 55 minutes
Players Online in the last hour: 79
Players Online in the last day: 366
Players Online in the last week: 920
Players Online in the last month: 2159