Server Status
Server | Location | Status | Players | Games | Owners |
---|---|---|---|---|---|
GS 1 | ![]() | Online | 2 | 2/99 | MedianXL |
GS 2 | ![]() | Online | 1 | 1/99 | aahz |
GS 3 | ![]() | Online | 1 | 1/99 | aahz |
GS 4 | ![]() | Online | 0 | 0/99 | aahz |
GS 5 | ![]() | Online | 2 | 2/99 | MedianXL |
GS 6 | ![]() | Online | 3 | 3/99 | Flex |
GS 7 | ![]() | Online | 7 | 4/99 | MedianXL |
GS 8 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 9 | ![]() | Online | 1 | 1/99 | aahz |
GS 10 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 11 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 12 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 13 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 14 | ![]() | Online | 0 | 0/99 | aahz |
GS 15 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 16 | ![]() | Online | 0 | 1/99 | MedianXL |
GS 17 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 18 | ![]() | Online | 0 | 0/99 | trolley |
GS 19 | ![]() | Online | 0 | 0/19 | aahz |
GS 20 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 21 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 22 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 23 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 24 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 26 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 28 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 29 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 30 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 31 | ![]() | Online | 1 | 2/99 | MedianXL |
GS 32 | ![]() | Online | 2 | 2/99 | MedianXL |
GS 33 | ![]() | Online | 3 | 3/99 | luongd |
GS 35 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 36 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 38 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 39 | ![]() | Online | 2 | 2/99 | MedianXL |
GS 41 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 43 | ![]() | Online | 2 | 3/99 | MedianXL |
GS 44 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 45 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 46 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 48 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 50 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 51 | ![]() | Online | 2 | 2/99 | MedianXL |
GS 52 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 54 | ![]() | Online | 0 | 0/99 | Heart of China |
GS 55 | ![]() | Online | 1 | 1/99 | Heart of China |
GS 56 | ![]() | Online | 1 | 1/99 | xsy521hr |
GS 57 | ![]() | Online | 0 | 0/99 | Heart of China |
GS 61 | ![]() | Online | 2 | 3/99 | Heart of China |
GS 62 | ![]() | Online | 2 | 2/99 | MedianXL |
GS 63 | ![]() | Online | 1 | 1/99 | MedianXL |
GS 64 | ![]() | Online | 0 | 0/99 | MedianXL |
GS 65 | ![]() | Online | 1 | 1/99 | MedianXL |
The servers are restarted daily at 4am UTC (in 10 hours, 37 minutes)
You can select your default gameserver by using the command /gs <number>.
The servers run a special patch with unique realm features. Read more...
Server Administrators
Players Online: 62
Schwieger, EliteaNN1, jakeglime, 10111, krycha1985, chxsu69, Grizwold, vnaureus, msphe123, joehall, qchyjq2001, ppp, lykathe, chemicalgod, Tigrilo, Fujinko, ReJlax3, hagiabaodhtv, drewlz, CRUELTY, Kotli, Gatetohellz, Strikedogg, laktit5, Zuzda, kid_balanar, Picadillo, razias, jutsin, MadChemist, majinvegito123, Demonbewe, dubbzonchubbz, echoooo, Relevus, lvsihang1, VXdream, Tylerwolfgang, dnmt0087, mantebsoull, trocpokemon1, BK1751, DaiVuong7799, wet0145, thedudeman, trocpokemon, u016879, sebbovich, wet0144, MikNuk, nomadz101, rowdy_mouse, eggmen02, JojoKeren, 3252911, GoblinKids, gobomemes, mortimer_85, kokocola, kafej71, Kadazzle, discord
Games Online: 39
Mik, Lil'spurt, Qq111, Aq111, Ergferg, A, D, Les1, Werwerwerwerwer, Qwdsa, Asddf, Qwe412, Ggergerge, Im Boutta Cum, 12341, Necro, Sdsd, Dasdasd, Q2222, T, Oo, Vce Zae6ucb, Dope-1, Ffsdafdsa, Werwer, 32, Ewqeq, 21312312, G1, Qwe, Wdawdaw, Gdsa, Pala, Apus, Halloooooo12, Maybe Mane, Qqq, 11, Aq
Server Uptime: 166 days, 11 hours, 28 minutes
Players Online in the last hour: 74
Players Online in the last day: 341
Players Online in the last week: 981
Players Online in the last month: 2044